|
2023 Incidents |
Jan | 21 |
Feb | 24 |
Mar | 20 |
Apr | 27 |
May | 35 |
Jun | 31 |
Jul | 35 |
Aug | 36 |
Sep | 53 |
Oct | 35 |
Nov | |
Dec | |
Total | 317 |
Yearly Incident Totals |
2018 | 420 |
2017 | 383 |
2016 | 394 |
2015 | 343 |
2014 | 317 |
2013 | 331 |
2012 | 338 |
2011 | 324 |
2010 | 309 |
Visitors Today:
Visitors Since November 18, 2005:
|
|
|
|
By 2nd Assistant Chief David Dowd |
August 9, 2024 |
Members training on ladder operations in July. |
|
|